Construction Projects List
Welcome to VibrantVictoria.ca’s Construction Projects list, the most comprehensive online database of major construction activity in the Capital Regional District of Victoria, British Columbia. The list has been in operation since 2006 and includes all major construction projects that have a commercial, hotel, residential or office use. Industrial projects may or may not be included. Learn more about inclusion criteria, the list’s naming convention and how to contact us about building updates here.
Not every project in the CRD is included as part of this list. To qualify a project must be over four floors in height. However, some exceptions to the minimum height requirement may apply, particularly for downtown Victoria projects.
For a complete listing of projects throughout the CRD please refer to our discussion forum’s Construction and Land Development sub-forum. There individual threads cover the vast majority of proposed and under construction projects.
Please note: the contents of this list are © Copyrighted by Skyscraper Source Media. To reproduce the data, including individual building entries, in whole or in part, please submit a request for reproduction by contacting us.
Scroll to projects: Approved • On-hold, Stalled or Canceled • Proposed • Under Construction • Completed projects
VibrantVictoria.ca’s “Victoria Construction and Land Development” discussion forums track all forms of construction from around the region through user-driven discussions.
Be sure to follow VibrantVictoria.ca’s Twitter feed for the latest updates to projects listed on the Construction Projects list.
Keep up to date with Victoria’s condo development and marketing scene with Victoria Condos on Facebook.
Under Construction |
Details |
Use |
Municipality |
| Promontory | 21-storeys; 66.3m | Residential | Victoria |
| Era | 15-storeys | Residential, commercial | Victoria |
| The Hudson Mews | 12-storeys | Residential, commercial | Victoria |
| The Sovereign | 11-storeys | Residential, commercial | Victoria |
| The Mondrian | 10-storeys; 30m | Residential, commercial | Victoria |
| The Heights at Mt. View | 7-storeys | Residential care | Saanich |
| Midtown Court | 6-storeys | Office, commercial | Victoria |
| 200 Douglas | 6-storeys | Residential | Victoria |
| Boardwalk | 6-storeys | Commercial, residential | Victoria |
| Union | 5- & 5-storeys | Residential, commercial | Victoria |
Approved |
Details |
Use |
Municipality |
| Skye, Capital City Centre tower I | 26-storeys | Residential | Colwood |
| Capital City Centre, tower II | 26-storeys | Residential | Colwood |
| The Roundhouse, tower I | 23-storeys; 88m | Residential, commercial | Victoria |
| The Hudson, tower I | 24-storeys; 71.7m | Residential, commercial | Victoria |
| The Roundhouse, tower II | 18-storeys | Residential, commercial | Victoria |
| Bayview, tower III | 17-storeys; 56m | Residential, commercial | Victoria |
| The Hudson, tower II | 17-storeys | Residential, commercial | Victoria |
| The Roundhouse, tower III | 16-storeys | Residential, commercial | Victoria |
| Gateway Green | 15-storeys; 58m | Office, commercial | Victoria |
| Tillicum Centre towers | 13- & 9-storeys | Residential, commercial | Saanich |
| The Roundhouse, tower IV | 12-storeys | Residential, commercial | Victoria |
| Duet | 8- & 4-storeys; 26.6m | Residential | Victoria |
| 257 Belleville | 8-storeys | Residential | Victoria |
| The Jukebox | 8-storeys | Residential, commercial | Victoria |
Proposed |
Details |
Use |
Municipality |
| 819 Yates | 17- & 12-storeys; 58m | Residential, commercial | Victoria |
| 2771 Jacklin | 14-storeys | Seniors care residential | Langford |
| 669 Constance tower | 14-storeys | Residential | Esquimalt |
| The Legion Tower | 12-storeys | Residential, commercial | Esquimalt |
| Speed Ave. residential | 12- & 12-storeys | Residential | Victoria |
| The Sawyer Residences | 6-storeys; 20.8m | Residential, commercial | Victoria |
| Northern Junk Complex | 5-storeys | Residential, commercial | Victoria |
On-hold or canceled |
Details |
Use |
Municipality |
| Capella, tower IV | Canceled | 45-storeys | Residential | Langford |
| Capella, tower III | Canceled | 39-storeys | Residential | Langford |
| Capella, tower II | Canceled | 33-storeys | Residential | Langford |
| Olympic View, tower I | Canceled | 33-storeys | Residential | Colwood |
| The Michelle, tower I | Canceled | 31-storeys | Residential | Colwood |
| Uptown, tower I | Canceled in 2008 | 30-storeys | Residential | Saanich |
| Uptown, tower II | Canceled in 2008 | 30-storeys | Residential | Saanich |
| Bolzano, Capella tower I | Canceled in 2008 | 27-storeys | Residential | Langford |
| Soaring Peaks | Canceled in 2008 | 23-storeys | Residential | Langford |
| The Michelle, tower II | Canceled | 21-storeys | Residential | Colwood |
| Centro, tower I | Canceled | 19-storeys; 54.4m | Residential | Victoria |
| Aquattro, tower I | Canceled in 2010 | 16-storeys; 51.8m | Residential | Colwood |
| Aquattro, tower II | Canceled in 2010 | 15-storeys; 47.8m | Residential | Colwood |
| 937 View/930 Fort tower | Canceled in 2012 | 14-storeys | Residential, commercial | Victoria |
| Centro, tower II | Canceled | 14-storeys | Residential | Victoria |
| Aquattro, tower III | Canceled in 2010 | 12-storeys; 42.7m | Residential | Colwood |
| Crystalview | Canceled in 2008 | 12- & 9-storeys | Residential, commercial | Victoria |
| Kirk Hall tower | Canceled in 2008 | 10-storeys | Office, commercial | Victoria |
| Ballantyne office tower | Canceled in 2008 | 9-storeys | Office, commercial | Victoria |
| The Cosmopolitan | Canceled in 2013 | 5-storeys; 23.5m | Rental, commercial | Victoria |
| Kunju | On-hold in 2011 | 4-storeys | Residential, commercial | Victoria |
Completed |
Details |
Use |
Municipality |
| The Falls | Completed in 2009 | 18- & 13-storeys; 54m | Residential, commercial | Victoria |
| Juliet | Completed in 2008 | 14-storeys; 44m | Residential, commercial | Victoria |
| The 834 | Completed in 2012 | 14-storeys; 40.7m | Residential, commercial | Victoria |
| Aria | Completed in 2009 | 12- & 12-storeys | Residential, commercial | Victoria |
| Bayview One | Completed in 2009 | 11-storeys | Residential | Victoria |
| The Oswego Hotel | Completed in 2007 | 10-storeys | Hotel, timeshare | Victoria |
| Balance at Dockside Green | Completed in 2009 | 10- & 9-storeys | Residential | Victoria |
| Swallows Landing | Completed in 2008 | 9- & 9-storeys | Residential | Esquimalt |
| Royal Jubilee Hospital Patient Care Centre | Completed in 2010 | 8-storeys; 32.5m | Hospital | Victoria |
| Shutters Spa + Residences | Completed in 2007 | 9- & 6-storeys | Residential | Victoria |
| Parkside Victoria Resort & Spa | Completed in 2009 | 8- & 7-storeys | Quarter ownership, commercial | Victoria |
| Syngery at Dockside Green | Completed in 2008 | 8- & 5-storeys | Residential | Victoria |
| The Cherry Bank | Completed in 2009 | 8-storeys | Residential | Victoria |
| Oak Bay Beach Hotel | Completed in 2012 | 8-storeys | Hotel, residential | Oak Bay |
| Atrium Building | Completed in 2010 | 7-storeys | Office, commercial | Victoria |
| The Pier | Completed in 2007 | 7-storeys | Residential, hotel, commercial | Sidney |
| 947 Fort Street | Completed in 2010 | 6-storeys; 23.1m | Residential, commercial, office | Victoria |
| The Hudson | Completed in 2010 | 6-storeys | Residential, commercial | Victoria |
| SoMA | Completed in 2009 | 6-storeys; 22.5m | Residential, commercial | Victoria |
| 365 Waterfront | Completed in 2009 | 6-storeys | Residential | Victoria |
| The Chelsea | Completed in 2008 | 6-storeys | Residential | Victoria |
| Reflections | Completed in 2009 | 6-storeys | Residential, commercial | Langford |
| The Skyline | Completed in 2012 | 6-storeys | Residential | Esquimalt |
| The Wing | Completed in 2010 | 6-storeys | Residential | Victoria |
| Ellice Street shelter | Completed in 2010 | 5-storeys | Shelter | Victoria |
| 601 Herald | Completed in 2011 | 4-storeys | Residential, commercial | Victoria |
| Coho Living | Completed in 2012 | 4- & 4-storeys | Residential | View Royal |
Criteria for inclusion
The criteria for inclusion on the list is a residential or hotel project of five-storeys or above and a commercial or office project of four-storeys or above. Please note that select four-storey residential buildings may be listed. Projects are listed by height, typically by the floor count. If a height in meters is known for a project, this height takes precedence over a floor count.
Naming convention
Project names are either official marketing/branding names for project, project street addresses (if an official name is not known), or for multi-phased projects, numerically separated. For example, if a project includes multiple towers, the tallest tower will be referred to as “tower 1,” and the next tallest as “tower 2,” and so on. This designation does not refer to timeline of project phases, and as such “tower 2″ may be built before “tower 1.”
Have a building update?
If you have any updated information on a project, such as commercial tenants, building data or building information, please contact VibrantVictoria.ca at info@vibrantvictoria.ca, or, follow the forum link provided for each project and add your project comments. Please note that a forum account is required to post.
©: Reproduction of Construction Project list content
The Construction Projects list is © Copyrighted by Skyscraper Source Media. Reproduction of the list, in whole or in part, or reproduction of the contents displayed as part of individual building entries, is not permissible without the written consent of Skyscraper Source Media. To request reproduction rights please contact us.
